Our most sought after cottages! Ideally located only 50ft from the edge of Fearnach Bay and have a marvellous view south east across Loch Melfort and Melfort Pier.
WELCOME TO
Enjoy a guaranteed holiday each year for a minimum of five years with our new Fit Me Membership. Spread the cost of your membership over 6, 10 or 12 monthly payments each year, fitting perfectly into your monthly household budget.
Cottage Name | Bedrooms | Month | Start Date | Week No | Price | Make an Offer? | Membership Type | Fit Me DD Price | Enquire about Membership |
---|---|---|---|---|---|---|---|---|---|
Melfort Cottage | 1 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 74.67 | ENQUIRE ABOUT MEMBERSHIP |
Blacksmiths Cottage | 2 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans East | 2 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Upper Cooperage | 2 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Lower Cooperage | 2 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans West | 2 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Quarry Cottage | 2 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Stables East | 2 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 1 | 2 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 2 | 2 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 4 | 2 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 5 | 2 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 7 | 2 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 9 | 2 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 10 | 2 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden Apartment | 2 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 1 | 3 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 2 | 3 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 3 | 3 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Melfort Lodge | 3 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Old Haybarn | 3 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Pier House 1 | 3 | Jan | 18/01/2025 | 3 | 150 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Stables West | 3 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Weighbridge | 1 | Jan | 18/01/2025 | 3 | 100 | No | Fixed Term | 74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans West | 2 | Jan | 25/01/2025 | 4 | 100 | Yes | Permanent | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Pier House 1 | 3 | Jan | 25/01/2025 | 4 | 400 | No | Permanent | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Melfort Cottage | 1 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 74.67 | ENQUIRE ABOUT MEMBERSHIP |
Weighbridge | 1 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 74.67 | ENQUIRE ABOUT MEMBERSHIP |
Beechwood House | 2 | Jan | 25/01/2025 | 4 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans East | 2 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Lower Cooperage | 2 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Quarry Cottage | 2 | Jan | 25/01/2025 | 4 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Stables East | 2 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 1 | 2 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 2 | 2 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 3 | 2 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 4 | 2 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 5 | 2 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 6 | 2 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 7 | 2 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 8 | 2 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 9 | 2 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 10 | 2 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden Apartment | 2 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 3 | 3 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Melfort Lodge | 3 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Old Haybarn | 3 | Jan | 25/01/2025 | 4 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Pier House 2 | 3 | Jan | 25/01/2025 | 4 | 150 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Melfort Cottage | 1 | Feb | 01/02/2025 | 5 | 100 | Yes | Permanent | 74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans East | 2 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Upper Cooperage | 2 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Lower Cooperage | 2 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans West | 2 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Stables East | 2 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Quarry Cottage | 2 | Feb | 01/02/2025 | 5 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 1 | 2 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 2 | 2 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 3 | 2 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 5 | 2 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 6 | 2 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 7 | 2 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 8 | 2 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 9 | 2 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden Apartment | 2 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 3 | 3 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Old Haybarn | 3 | Feb | 01/02/2025 | 5 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Quarry Cottage | 2 | Feb | 08/02/2025 | 6 | 750 | No | Permanent | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Upper Cooperage | 2 | Feb | 08/02/2025 | 6 | 100 | Yes | Permanent | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Feb | 08/02/2025 | 6 | 150 | No | Fixed Term | 74.67 | ENQUIRE ABOUT MEMBERSHIP |
Melfort Cottage | 1 | Feb | 08/02/2025 | 6 | 150 | No | Fixed Term | 74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans East | 2 | Feb | 08/02/2025 | 6 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 5 | 2 | Feb | 08/02/2025 | 6 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 6 | 2 | Feb | 08/02/2025 | 6 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 7 | 2 | Feb | 08/02/2025 | 6 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 8 | 2 | Feb | 08/02/2025 | 6 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden Apartment | 2 | Feb | 08/02/2025 | 6 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 1 | 3 | Feb | 08/02/2025 | 6 | 150 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 2 | 3 | Feb | 08/02/2025 | 6 | 150 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 3 | 3 | Feb | 08/02/2025 | 6 | 150 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Melfort Lodge | 3 | Feb | 08/02/2025 | 6 | 150 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Feb | 15/02/2025 | 7 | 500 | Yes | Permanent | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Beechwood House | 2 | Feb | 15/02/2025 | 7 | 500 | Yes | Permanent | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 3 | 2 | Feb | 15/02/2025 | 7 | 100 | No | Permanent | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Melfort Cottage | 1 | Feb | 15/02/2025 | 7 | 150 | No | Fixed Term | 74.67 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 2 | 2 | Feb | 15/02/2025 | 7 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 5 | 2 | Feb | 15/02/2025 | 7 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 7 | 2 | Feb | 15/02/2025 | 7 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 9 | 2 | Feb | 15/02/2025 | 7 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden Apartment | 2 | Feb | 15/02/2025 | 7 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 2 | 3 | Feb | 15/02/2025 | 7 | 150 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Melfort Lodge | 3 | Feb | 15/02/2025 | 7 | 150 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Melfort Cottage | 1 | Feb | 22/02/2025 | 8 | 100 | No | Permanent | 74.67 | ENQUIRE ABOUT MEMBERSHIP |
Garden Cottage | 2 | Feb | 22/02/2025 | 8 | 150 | Yes | Permanent | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Upper Cooperage | 2 | Feb | 22/02/2025 | 8 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans West | 2 | Feb | 22/02/2025 | 8 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Feb | 22/02/2025 | 8 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 2 | 2 | Feb | 22/02/2025 | 8 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 3 | 2 | Feb | 22/02/2025 | 8 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 4 | 2 | Feb | 22/02/2025 | 8 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 5 | 2 | Feb | 22/02/2025 | 8 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 7 | 2 | Feb | 22/02/2025 | 8 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden Apartment | 2 | Feb | 22/02/2025 | 8 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 1 | 3 | Feb | 22/02/2025 | 8 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 3 | 3 | Feb | 22/02/2025 | 8 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Melfort Lodge | 3 | Feb | 22/02/2025 | 8 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Pier House 2 | 3 | Feb | 22/02/2025 | 8 | 150 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Stables West | 3 | Feb | 22/02/2025 | 8 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Stables East | 2 | Feb | 22/02/2025 | 8 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Weighbridge | 1 | Mar | 01/03/2025 | 9 | 100 | No | Permanent | 74.67 | ENQUIRE ABOUT MEMBERSHIP |
Quarry Cottage | 2 | Mar | 01/03/2025 | 9 | 300 | No | Permanent | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 8 | 2 | Mar | 01/03/2025 | 9 | 100 | No | Permanent | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Melfort Cottage | 1 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans East | 2 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Lower Cooperage | 2 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 1 | 2 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 2 | 2 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 3 | 2 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 6 | 2 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 7 | 2 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 10 | 2 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden Apartment | 2 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 1 | 3 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 2 | 3 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 3 | 3 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Old Haybarn | 3 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Stables West | 3 | Mar | 01/03/2025 | 9 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Lower Cooperage | 2 | Mar | 08/03/2025 | 10 | 100 | No | Permanent | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 10 | 2 | Mar | 08/03/2025 | 10 | 100 | No | Permanent | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Old Haybarn | 3 | Mar | 08/03/2025 | 10 | 100 | No | Permanent | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans East | 2 | Mar | 08/03/2025 | 10 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans West | 2 | Mar | 08/03/2025 | 10 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Mar | 08/03/2025 | 10 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Stables East | 2 | Mar | 08/03/2025 | 10 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Garden Cottage | 2 | Mar | 08/03/2025 | 10 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 1 | 2 | Mar | 08/03/2025 | 10 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 5 | 2 | Mar | 08/03/2025 | 10 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 7 | 2 | Mar | 08/03/2025 | 10 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 8 | 2 | Mar | 08/03/2025 | 10 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 9 | 2 | Mar | 08/03/2025 | 10 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 1 | 3 | Mar | 08/03/2025 | 10 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 2 | 3 | Mar | 08/03/2025 | 10 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 3 | 3 | Mar | 08/03/2025 | 10 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Pier House 1 | 3 | Mar | 08/03/2025 | 10 | 150 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Stables West | 3 | Mar | 08/03/2025 | 10 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 9 | 2 | Mar | 15/03/2025 | 11 | 100 | No | Permanent | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 1 | 3 | Mar | 15/03/2025 | 11 | 500 | No | Permanent | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Melfort Lodge | 3 | Mar | 15/03/2025 | 11 | 25 | Yes | Permanent | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Upper Cooperage | 2 | Mar | 15/03/2025 | 11 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Lower Cooperage | 2 | Mar | 15/03/2025 | 11 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Mar | 15/03/2025 | 11 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 4 | 2 | Mar | 15/03/2025 | 11 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 6 | 2 | Mar | 15/03/2025 | 11 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 7 | 2 | Mar | 15/03/2025 | 11 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 8 | 2 | Mar | 15/03/2025 | 11 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 2 | 3 | Mar | 15/03/2025 | 11 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 3 | 3 | Mar | 15/03/2025 | 11 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Pier House 1 | 3 | Mar | 15/03/2025 | 11 | 150 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Stables West | 3 | Mar | 15/03/2025 | 11 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Melfort Cottage | 1 | Mar | 22/03/2025 | 12 | 100 | No | Fixed Term | 74.67 | ENQUIRE ABOUT MEMBERSHIP |
Weighbridge | 1 | Mar | 22/03/2025 | 12 | 100 | No | Fixed Term | 74.67 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans East | 2 | Mar | 22/03/2025 | 12 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Upper Cooperage | 2 | Mar | 22/03/2025 | 12 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Mar | 22/03/2025 | 12 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Stables East | 2 | Mar | 22/03/2025 | 12 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 3 | 2 | Mar | 22/03/2025 | 12 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 4 | 2 | Mar | 22/03/2025 | 12 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 6 | 2 | Mar | 22/03/2025 | 12 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 7 | 2 | Mar | 22/03/2025 | 12 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 8 | 2 | Mar | 22/03/2025 | 12 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 9 | 2 | Mar | 22/03/2025 | 12 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden Apartment | 2 | Mar | 22/03/2025 | 12 | 100 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Old Haybarn | 3 | Mar | 22/03/2025 | 12 | 100 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Pier House 1 | 3 | Mar | 22/03/2025 | 12 | 150 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Pier House 2 | 3 | Mar | 22/03/2025 | 12 | 150 | No | Fixed Term | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Beechwood House | 2 | Mar | 29/03/2025 | 13 | 500 | Yes | Permanent | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Stables East | 2 | Mar | 29/03/2025 | 13 | 100 | No | Permanent | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage 2 | 3 | Mar | 29/03/2025 | 13 | 750 | No | Permanent | 100.33 | ENQUIRE ABOUT MEMBERSHIP |
Upper Cooperage | 2 | Mar | 29/03/2025 | 13 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Mar | 29/03/2025 | 13 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 2 | 2 | Mar | 29/03/2025 | 13 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 3 | 2 | Mar | 29/03/2025 | 13 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 5 | 2 | Mar | 29/03/2025 | 13 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 6 | 2 | Mar | 29/03/2025 | 13 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
Walled Garden 8 | 2 | Mar | 29/03/2025 | 13 | 150 | No | Fixed Term | 88.02 | ENQUIRE ABOUT MEMBERSHIP |
