Cottage Price List for Rental Breaks

Below you will find our price list for renting our cottages.  From time to time, we also have special offers which can be viewed online here.   Please remember, you will always receive the best price, property selection and terms when you book with us directly. 

If you have any questions or would like to discuss your booking by phone, please do not hestiate to contact our friendly Reception team on 01852 200 257. 

Contact Details

Stay in Touch

1 Bedroom

Sleeps up to 4
£ 475 from price per Week
  • 21/01/23 - 10/02/23 - £475
  • 11/02/23 - 24/02/23 - £680
  • 25/02/23 - 07/04/23 - £655
  • 08/04/23 - 30/06/23 - £730
  • 01/07/23 - 01/09/23 - £835
  • 02/09/22 - 13/10/23 - £730
  • 14/10/23 - 03/11/23 - £775
  • 04/11/23 - 22/12/23 - £495
  • 23/12/23 - 05/01/24 - £775

2 Bedrooms

Sleeps up to 6
£ 620 from price per Week
  • 21/01/23 - 10/02/23 - £620
  • 11/02/23 - 24/02/23 - £875
  • 25/02/23 - 07/04/23 - £725
  • 08/04/23 - 30/06/23 - £940
  • 01/07/23 - 01/09/23 - £1,170
  • 02/09/22 - 13/10/23 - £940
  • 14/10/23 - 03/11/23 - £1,050
  • 04/11/23 - 22/12/23 - £690
  • 23/12/23 - 05/01/24 - £1,050

3 Bedrooms

Sleeps up to 10
£ 690 from price per Week
  • 21/01/23 - 10/02/23 - £690
  • 11/02/23 - 24/02/23 - £1,050
  • 25/02/23 - 07/04/23 - £855
  • 08/04/23 - 30/06/23 - £1,110
  • 01/07/23 - 01/09/23 - £1,290
  • 02/09/22 - 13/10/23 - £1,110
  • 14/10/23 - 03/11/23 - £1,155
  • 04/11/23 - 22/12/23 - £765
  • 23/12/23 - 05/01/24 - £1,155

Awards & Memberships