An idyllic single storey cottage with private garden & open fire.
WELCOME TO
Coachmans Cottage is a sweet, compact cottage adjoining the old Coachmans Mews with its own delightful enclosed stone-walled garden and views over the Paddock to the hills beyond.
From the garden, the front door opens into the entrance hall leading to a large double bedroom overlooking the cottage garden; sitting room with open fire and southerly view looking up to Ceann Mhorr – the Big Hill (equipped with two single sofa beds for occasional guests), kitchen/dining area (with oven, hob, fridge with ice-box, microwave & dishwasher); bathroom (with bath, over-bath electric shower, w.c. and wash-hand basin).
Entry to the cottage is made via the garden path leading to the front door. Access to car parking is at the rear of the building by narrow driveway between garden wall and neighbouring cottages.
Enjoy a guaranteed holiday each year for a minimum of five years with our new Lifestyle Membership option. Our brand new club membership fits into your monthly household budget for less than the price of a gym subscription.
Cottage Name | Bedrooms | Month | Start Date | Week No | Price | Make an Offer? | Membership Type | Lifestyle Membership Available? | Lifestyle DD Price | Enquire about Membership |
---|---|---|---|---|---|---|---|---|---|---|
Beechwood House | 2 | Jul | 08/07/2023 | 27 | 1750 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Beechwood House | 2 | Jul | 15/07/2023 | 28 | 1750 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Beechwood House | 2 | Sep | 10/09/2022 | 37 | 750 | Yes | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Beechwood House | 2 | Oct | 29/10/2022 | 44 | 375 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Beechwood House | 2 | Nov | 12/11/2022 | 46 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Beechwood House | 2 | Dec | 03/12/2022 | 49 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Beechwood House | 2 | Dec | 16/12/2022 | 50 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Beechwood House | 2 | Jan | 28/01/2023 | 4 | 125 | No | Fixed term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Beechwood House | 2 | Feb | 11/02/2023 | 6 | 500 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Beechwood House | 2 | Feb | 04/03/2023 | 9 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Beechwood House | 2 | Mar | 01/04/2023 | 13 | 750 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Blacksmiths Cottage | 2 | Feb | 11/02/2023 | 6 | 350 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Blacksmiths Cottage | 2 | Jun | 10/06/2023 | 23 | 500 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Blacksmiths Cottage | 2 | Aug | 06/08/2022 | 32 | 2250 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Blacksmiths Cottage | 2 | Aug | 13/08/2022 | 33 | 2250 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Blacksmiths Cottage | 2 | Sep | 24/09/2022 | 39 | 700 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Blacksmiths Cottage | 2 | Oct | 22/10/2022 | 43 | 250 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Blacksmiths Cottage | 2 | Dec | 30/12/2022 | 52 | 1500 | Yes | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans Cottage | 1 | May | 03/06/2023 | 22 | 100 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans Cottage | 1 | Jun | 24/06/2023 | 25 | 400 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans Cottage | 1 | Jul | 22/07/2023 | 29 | 1250 | Yes | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans Cottage | 1 | Aug | 27/08/2022 | 35 | 300 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans Cottage | 1 | Sep | 03/09/2022 | 36 | 100 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans Cottage | 1 | Sep | 10/09/2022 | 37 | 3950 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans Cottage | 1 | Oct | 08/10/2022 | 41 | 1000 | Yes | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans Cottage | 1 | Nov | 26/11/2022 | 48 | 100 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans Cottage | 1 | Dec | 03/12/2022 | 49 | 100 | No | Fixed Term | Yes | 46.42 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Dec | 16/12/2022 | 50 | 100 | No | Fixed Term | Yes | 46.42 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans Cottage | 1 | Dec | 30/12/2022 | 52 | 100 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans Cottage | 1 | Feb | 11/02/2023 | 6 | 300 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans Cottage | 1 | Apr | 08/04/2023 | 14 | 700 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans Cottage | 1 | Apr | 15/04/2023 | 15 | 500 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans Cottage | 1 | Apr | 29/04/2023 | 17 | 3960 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans Cottage | 1 | May | 20/05/2023 | 20 | 250 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans East | 2 | Jul | 15/07/2023 | 28 | 1750 | Yes | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans East | 2 | Aug | 13/08/2022 | 33 | 1800 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans East | 2 | Aug | 20/08/2022 | 34 | 1800 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans East | 2 | Aug | 27/08/2022 | 35 | 500 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans East | 2 | Sep | 10/09/2022 | 37 | 1000 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans East | 2 | Sep | 17/09/2022 | 38 | 1000 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans East | 2 | Oct | 15/10/2022 | 42 | 950 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans East | 2 | Nov | 12/11/2022 | 46 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans East | 2 | Nov | 19/11/2022 | 47 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans East | 2 | Nov | 26/11/2022 | 48 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans East | 2 | Dec | 03/12/2022 | 49 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans East | 2 | Jan | 28/01/2023 | 4 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans East | 2 | Jan | 04/02/2023 | 5 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans East | 2 | Feb | 04/03/2023 | 9 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans East | 2 | Mar | 11/03/2023 | 10 | 300 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans East | 2 | Mar | 25/03/2023 | 12 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans East | 2 | Apr | 22/04/2023 | 16 | 375 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans East | 2 | Apr | 29/04/2023 | 17 | 375 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans East | 2 | May | 06/05/2023 | 18 | 250 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans East | 2 | May | 13/05/2023 | 19 | 2500 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans East | 2 | Jun | 10/06/2023 | 23 | 750 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans East | 2 | Jun | 17/06/2023 | 24 | 750 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans West | 2 | Jul | 30/07/2022 | 31 | 3500 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans West | 2 | Sep | 25/09/2022 | 39 | 700 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans West | 2 | Nov | 15/11/2022 | 45 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans West | 2 | Nov | 12/11/2022 | 46 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans West | 2 | Nov | 19/11/2022 | 47 | 100 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans West | 2 | Nov | 26/11/2022 | 48 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans West | 2 | Dec | 03/12/2022 | 49 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans West | 2 | Dec | 23/12/2022 | 51 | 950 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans West | 2 | Jan | 28/02/2023 | 4 | 100 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans West | 2 | Jan | 04/02/2023 | 5 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans West | 2 | Feb | 25/02/2023 | 8 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans West | 2 | Mar | 11/03/2023 | 10 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Coachmans West | 2 | Apr | 06/05/2023 | 18 | 500 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Coachmans West | 2 | May | 03/06/2023 | 22 | 500 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | Jun | 03/06/2023 | 22 | 100 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | Jun | 10/06/2023 | 23 | 700 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | Jun | 01/07/2023 | 26 | 2500 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | Jul | 08/07/2023 | 27 | 2250 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | Aug | 06/08/2022 | 32 | 3500 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | Aug | 27/08/2022 | 35 | 700 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | Sep | 03/09/2022 | 36 | 900 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | Sep | 17/09/2022 | 38 | 900 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | Sep | 24/09/2022 | 39 | 900 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | Oct | 01/10/2022 | 40 | 900 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | Oct | 22/10/2022 | 43 | 1500 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | Nov | 05/11/2022 | 45 | 150 | No | Fixed Term | Yes | 66.87 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage One | 3 | Nov | 12/11/2022 | 46 | 150 | No | Fixed Term | Yes | 66.87 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage One | 3 | Nov | 19/11/2022 | 47 | 150 | No | Fixed Term | Yes | 66.87 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage One | 3 | Feb | 11/02/2023 | 6 | 700 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | Feb | 25/02/2023 | 8 | 150 | No | Fixed Term | Yes | 62.94 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage One | 3 | Feb | 04/03/2023 | 9 | 150 | No | Fixed Term | Yes | 66.87 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage One | 3 | Mar | 11/03/2023 | 10 | 150 | No | Fixed Term | Yes | 66.87 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage One | 3 | Mar | 18/03/2023 | 11 | 500 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | Mar | 01/04/2023 | 13 | 900 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | Apr | 29/04/2023 | 17 | 250 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | May | 13/05/2023 | 19 | 500 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage One | 3 | May | 20/05/2023 | 20 | 500 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Two | 3 | May | 27/05/2023 | 21 | 1500 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Two | 3 | Jun | 17/06/2023 | 24 | 700 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Two | 3 | Aug | 27/08/2022 | 35 | 700 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Two | 3 | Sep | 17/09/2022 | 38 | 1500 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Two | 3 | Sep | 24/09/2022 | 39 | 1500 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Two | 3 | Oct | 15/10/2022 | 42 | 1100 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Two | 3 | Oct | 29/10/2022 | 44 | 500 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Two | 3 | Nov | 05/11/2022 | 45 | 150 | No | Fixed Term | Yes | 66.87 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Two | 3 | Nov | 19/12/2022 | 47 | 150 | No | Fixed Term | Yes | 66.87 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Two | 3 | Nov | 26/11/2022 | 48 | 150 | No | Fixed Term | Yes | 62.94 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Two | 3 | Dec | 03/12/2022 | 49 | 150 | No | Fixed Term | Yes | 62.94 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Two | 3 | Dec | 16/12/2022 | 50 | 150 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Two | 3 | Dec | 23/12/2022 | 51 | 2750 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Two | 3 | Dec | 30/12/2022 | 52 | 3250 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Two | 3 | Feb | 11/02/2023 | 6 | 700 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Two | 3 | Feb | 18/02/2023 | 7 | 500 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Two | 3 | Feb | 04/03/2023 | 9 | 150 | No | Fixed Term | Yes | 66.87 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Two | 3 | Mar | 11/03/2023 | 10 | 150 | No | Fixed Term | Yes | 66.87 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Two | 3 | Mar | 18/03/2023 | 11 | 150 | No | Fixed Term | Yes | 66.87 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Two | 3 | Mar | 01/04/2023 | 13 | 750 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Two | 3 | Apr | 22/04/2023 | 16 | 250 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Two | 3 | May | 13/05/2023 | 19 | 500 | Yes | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Three | 3 | Jun | 01/07/2023 | 26 | 2000 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Three | 3 | Aug | 06/08/2022 | 32 | 3000 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Three | 3 | Sep | 03/09/2022 | 36 | 100 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Three | 3 | Oct | 15/10/2022 | 42 | 1100 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Three | 3 | Oct | 22/10/2022 | 43 | 500 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Three | 3 | Oct | 29/10/2022 | 44 | 500 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Three | 3 | Nov | 05/11/2022 | 45 | 150 | No | Fixed Term | Yes | 66.87 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Three | 3 | Nov | 12/11/2022 | 46 | 150 | No | Fixed Term | Yes | 66.87 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Three | 3 | Nov | 19/11/2022 | 47 | 150 | No | Fixed Term | Yes | 66.87 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Three | 3 | Nov | 26/11/2022 | 48 | 150 | No | Fixed Term | Yes | 62.94 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Three | 3 | Dec | 03/12/2022 | 49 | 150 | No | Fixed Term | Yes | 62.94 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Three | 3 | Dec | 16/12/2022 | 50 | 150 | No | Fixed Term | Yes | 62.94 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Three | 3 | Jan | 28/01/2023 | 4 | 150 | No | Fixed Term | Yes | 62.94 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Three | 3 | Jan | 04/02/2023 | 5 | 150 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Three | 3 | Feb | 11/02/2023 | 6 | 100 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Farm Cottage Three | 3 | Feb | 25/02/2023 | 8 | 150 | No | Fixed Term | Yes | 62.94 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Three | 3 | Feb | 04/03/2023 | 9 | 150 | No | Fixed Term | Yes | 66.87 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Three | 3 | Mar | 11/03/2023 | 10 | 150 | No | Fixed Term | Yes | 66.87 | ENQUIRE ABOUT MEMBERSHIP |
Farm Cottage Three | 3 | Mar | 18/03/2023 | 11 | 300 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Garden Cottage | 2 | Jul | 22/07/2023 | 29 | 2000 | Yes | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Garden Cottage | 2 | Aug | 20/08/2022 | 34 | 2250 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Garden Cottage | 2 | Oct | 01/10/2022 | 40 | 1500 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Garden Cottage | 2 | Feb | 25/02/2023 | 8 | 150 | Yes | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Garden Cottage | 2 | May | 27/06/2023 | 21 | 4000 | Yes | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Jun | 17/06/2023 | 24 | 500 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Jun | 24/06/2023 | 25 | 700 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Jul | 15/07/2023 | 28 | 1950 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Aug | 27/08/2022 | 35 | 500 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Sep | 03/09/2022 | 36 | 700 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Sep | 17/09/2022 | 38 | 1100 | Yes | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Sep | 24/09/2022 | 39 | 700 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Oct | 08/10/2022 | 41 | 950 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Oct | 15/10/2022 | 42 | 950 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Oct | 22/10/2022 | 43 | 700 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Nov | 05/12/2022 | 45 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Nov | 12/11/2022 | 46 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Nov | 26/11/2022 | 48 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Dec | 03/12/2022 | 49 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Dec | 16/12/2022 | 50 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Dec | 23/12/2022 | 51 | 950 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Dec | 30/12/2022 | 52 | 950 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Jan | 28/01/2023 | 4 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Jan | 04/02/2023 | 5 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Feb | 28/02/2023 | 8 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Feb | 04/03/2023 | 9 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Mar | 11/03/2023 | 10 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Mar | 18/03/2023 | 11 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Mar | 25/03/2023 | 12 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Haybarn Cottage | 2 | Mar | 01/04/2023 | 13 | 700 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Apr | 08/04/2023 | 14 | 950 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Apr | 06/05/2023 | 18 | 500 | Yes | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | May | 13/05/2023 | 19 | 500 | Yes | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | May | 03/06/2023 | 22 | 500 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Haybarn Cottage | 2 | Jun | 10/06/2023 | 23 | 500 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Lower Cooperage | 2 | Jun | 24/06/2023 | 25 | 700 | No | Fixed term | No | ENQUIRE ABOUT MEMBERSHIP | |
Lower Cooperage | 2 | Jul | 30/07/2022 | 31 | 1950 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Lower Cooperage | 2 | Aug | 27/08/2022 | 35 | 2500 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Lower Cooperage | 2 | Oct | 15/10/2022 | 42 | 950 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Lower Cooperage | 2 | Oct | 29/10/2022 | 44 | 150 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Lower Cooperage | 2 | Nov | 12/11/2022 | 46 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Lower Cooperage | 2 | Nov | 19/11/2022 | 47 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Lower Cooperage | 2 | Nov | 26/11/2022 | 48 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Lower Cooperage | 2 | Dec | 03/12/2022 | 49 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Lower Cooperage | 2 | Dec | 16/12/2022 | 50 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Lower Cooperage | 2 | Dec | 23/12/2022 | 51 | 950 | No | Fixed Term | No | ENQUIRE ABOUT MEMBERSHIP | |
Lower Cooperage | 2 | Dec | 30/12/2022 | 52 | 1000 | Yes | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Lower Cooperage | 2 | Jan | 28/01/2023 | 4 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Lower Cooperage | 2 | Jan | 04/02/2023 | 5 | 125 | No | Fixed Term | Yes | 55.01 | ENQUIRE ABOUT MEMBERSHIP |
Lower Cooperage | 2 | Feb | 04/03/2023 | 9 | 125 | No | Fixed Term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Lower Cooperage | 2 | May | 11/03/2023 | 10 | 100 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
Lower Cooperage | 2 | Mar | 18/03/2023 | 11 | 125 | No | Fixed term | Yes | 58.45 | ENQUIRE ABOUT MEMBERSHIP |
Lower Cooperage | 2 | Apr | 06/05/2023 | 18 | 500 | No | Permanent | No | ENQUIRE ABOUT MEMBERSHIP | |
